Boston’s 10 most expensive condominium sales of 2018's First Quarter
The city's top condominium sales are spread throughout five neighborhoods and represent a mix of boutique and full-service homes. All properties except Penthouse 2A at the Ritz Carlton and Unit 4 at 301 Berkeley Street are either brand new construction, or were recently built within the last few years.
Sale Price | Address | Area | Beds | Baths | SF | Closed |
$15,110,000 | Maison Vernon # PH | Beacon Hill | 4 | 4.5 | 4,025 | 03/29/2018 |
$10,200,000 | Beacon Hill | 3+ | 3.5 | 4,015 | 03/16/2018 | |
$10,200,000 | Midtown | 5 | 5.5 | 4,703 | 02/12/2018 | |
$6,777,000 | Millennium Tower # 5102 | Midtown | 3 | 4.5 | 3,172 | 03/14/2018 |
$6,461,800 | 50 Liberty # 11B | Seaport | 3 | 3.5 | 2,083 | 03/21/2018 |
$5,600,000 | Maison Vernon # V | Beacon Hill | 3 | 3.5 | 2,903 | 03/02/2018 |
$5,295,000 | 50 Liberty # 8B | Seaport | 2 | 2.5 | 2,083 | 03/22/2018 |
$4,960,000 | Back Bay | 4 | 3.5 | 3,550 | 01/24/2018 | |
$4,843,900 | Pierce Boston # PH 28E | Fenway | 3 | 3.5 | 2,548 | 03/08/2018 |
$4,838,500 | 50 Liberty # 7B | Seaport | 2 | 2.5 | 2,083 | 03/20/2018 |
*Indicates sales for which Campion and Company represented the Seller and/or Buyer.
Source: LINK