Boston’s 10 most expensive townhouse and single-family sales of 2017
Back Bay, Beacon Hill and South End contain the city's top townhouse and single-family sales. Properties marked with an asterisk (*) represent sales for which Campion and Company represented the Seller and/or Buyer.
Selling Price | Address | Area | Beds | Baths | SF | Closed |
$13,000,000 | Back Bay | 5 | 5+ | 7,575 | 11/30/2017 | |
$8,000,000 | Beacon Hill | 6+ | 6+ | 7,500 | 09/26/2017 | |
$7,025,000 | Beacon Hill | 5+ | 4.5 | 5,365 | 06/20/2017 | |
$6,850,000 | Beacon Hill | 5+ | 4+ | 6,032 | 07/31/2017 | |
$6,600,000 | Back Bay | 5+ | 5+ | 6,383 | 03/21/2017 | |
$6,000,000 | 144 W Canton St | South End | 3 | 2.5 | 3,078 | 10/16/2017 |
$5,890,000 | 43 Chestnut St* | Beacon Hill | 4 | 4 | 4,290 | 04/28/2017 |
$5,750,000 | Beacon Hill | 4+ | 3.5 | 3,750 | 07/24/2017 | |
$5,325,000 | Back Bay | 4 | 4.5 | 3,737 | 07/17/2017 | |
$5,200,000 | 321 Beacon St | Back Bay | 4 | 3.5 | 4,439 | 02/10/2017 |
Source: LINK