Boston’s 10 most expensive condominium sales of 2017
The city's top condominium sales are concentrated within Back Bay, Beacon Hill and Midtown and represent a mix of boutique and full-service homes. All properties except the sale at 25-27 Commonwealth Avenue are either brand new construction, or were recently built within the last few years.
Selling Price | Address | Area | Beds | Baths | SF | Closed |
$17,200,000 | Back Bay | 5 | 4+ | 7,554 | 6/22/17 | |
$13,540,000 | 6 Newbury St # 301 | Back Bay | 4 | 6 | 6,095 | 11/15/17 |
$11,833,303 | 25 Beacon # B/PH* | Beacon Hill | 3 | 3.5 | 4,044 | 9/27/17 |
$10,650,000 | Midtown | 3 | 4.5 | 4,110 | 11/30/17 | |
$9,250,000 | Midtown | 3 | 4.5 | 3,435 | 6/22/17 | |
$9,035,000 | Whitwell, The # 5A | Beacon Hill | 3 | 3.5 | 6,129 | 2/24/17 |
$9,000,000 | Midtown | 3 | 4.5 | 3,435 | 9/15/17 | |
$9,000,000 | Back Bay | 4 | 5 | 4,069 | 4/25/17 | |
$8,950,000 | Millennium Tower # PH3A | Midtown |
|
| 4,172 | 1/12/17 |
$8,850,000 | Beacon Hill | 3 | 3.5 | 3,583 | 9/26/17 |
*Indicates sales for which Campion and Company represented the Seller and/or Buyer.
Source: LINK